Arrival will be in the late afternoon or early evening, with time to freshen up and enjoy the tranquility of the Etosha Heights.



| Day | Location | Accommodation | Basis |
|---|---|---|---|
Day 1 | Etosha National Park | Safari House | FI |
Day 2 | Etosha National Park | Safari House | FI |
Day 3 | Damaraland | Camp Doros | FI |
Day 4 | Damaraland | Camp Doros | FI |
Day 5 | Damaraland | Camp Doros | FI |
Day 6 | Swakopmund | Desert Breeze | BB |
Day 7 | Sossusvlei | Camp Sossus | FI |
Day 8 | Sossusvlei | Camp Sossus | FI |
Day 9 | Day of Departure | — | — |













Small group · max 7 travellers
These dates are the set departure dates. We can't guarantee every departure is confirmed or available — please contact us to check current availability.
| Dates | From per person sharing (USD) | Actual tour currency | Book |
|---|---|---|---|
| 2 – 10 Apr 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 23 Apr – 1 May 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 7 – 15 May 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 21 – 29 May 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 4 – 12 June 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 18 – 26 June 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 2 – 10 July 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 9 – 17 July 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 16 – 24 July 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 23 – 31 July 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 6 – 14 Aug 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 20 – 28 Aug 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 27 Aug – 4 Sept 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 10 – 18 Sept 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 24 Sept – 2 Oct 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 8 – 16 Oct 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 | |
| 22 – 30 Oct 2027 | ≈ US$6,378single supplement ≈ US$1,243 | ZAR 106,450 |
Converted to USD using FX rates of 8 Oct 2026 — indicative only.
Single supplement is an additional charge for solo travellers occupying their own room.
Per person, twin share — based on 2 travellers. Please note prices on the website are an indication only, and accurate prices will be provided based on your exact travel dates and preferences.
April – October 2027
From ≈ US$6,508per person
single supplement ≈ US$1,243
Single supplement is an additional per-person charge for solo travellers occupying their own room.
Converted to USD using FX rates of 8 Oct 2026 — indicative only.
Every safari we craft is tailored to you. Use this as a starting point and we'll shape it around your dates, group and preferences.